
FACTSHEET
Prime Residential Land Plot with Growth Potential
Senja Close EC stands out as a distinguished condominium development situated on Senja Close, within Singapore’s District 23. This property, with a 99-year leasehold, epitomizes luxury living, further enhanced by esteemed developers such as CDL Constellation Pte Ltd.
| Project | Senja Close EC |
| Developer | CDL Constellation Pte Ltd |
| Status | Condominium |
| Address | Senja Close |
| District | 23 |
| Expected TOP | Est. 2030 |
| Site Area | 10,159 sqm / 109,353 sqft |
| Neighbourhood | Bukit Panjang / Senja |
| Plot Ratio | 3.0 |
| Tenure | 99-year leasehold |
| No. of Storeys | Est of 2 towers of 26 & 27 storeys |
| No. of Units | Est 295 |
| Description | Senja Close EC is located at Senja Close in 23. It is developed by CDL Constellation Pte Ltd. It offers a mix of 2-4 bedroom units that will cater to a wide range of property buyers and investors. For Senja Close EC Showflat https://senjacondo.sg |


